| advancemedquips@gmail.com |
| +91-9896456475, +91-8950756478 |
Leading Manufacturers, Exporters, Wholesaler and Retailer of Babylog 8000 Plus Ventilator, Drager Savina Ventilator, Evita 4 and Evita XL Ventilator, GE Versamed iVent 201 Ventilator and Siemens 300 and 300A Ventilator from hisar.
| Business Type | Supplier, Retailer |
| Conventional ventilation | Continuous flow, Pressure-limited, time-cycled |
| Triggered ventilation | SIMV, SIPPV, PSV1, leak adapted |
| Trigger | Flow/Volume trigger, leak adapted |
| Trigger delay | Approx.40-60ms |
| High frequency ventilation | C-PAP+HFV,IMV+HFV |
| Volume guarantee ventilation | SIMV+VG, PSV+VG |
| Business Type | Supplier, Retailer |
| Graphic screen | Advanced ventilation monitoring (optional) |
| Height | 156.1 in (383 mm) |
| Width | 15 in (180 mm) |
| Depth | 14.1 in (358 mm) |
| Weight (basic device) | 53 lbs (24 kg) |
| Diagonal Screen Size | 6.1 in TFT color Screen |
| Breathing gas temperature | 18 to 48 °C (sensor optional) |
| Business Type | Supplier, Retailer |
| Modes of ventilation | CMV(VC), CMV(PC), AV(VC), AV(PC), SIMV(VC) |
| Operation Mode | Electricity Operated |
| Patient Age Group | Adult |
| Application | ICU, Portable |
| Type | Mechanical |
| Inspiratory tidal volume (ml) | 100 – 2000 |
| Business Type | Supplier, Retailer |
| Application | Ambulance,ICU,Portable |
| Operation Mode | Battery Operated, Electricity Operated |
| Modes of ventilation | CMV(VC), CMV(PC), AV(VC), AV(PC), SIMV(VC) |
| Respiratory Rate | 1 to 80 BPM |
| Tidal Volume | 50 to 2,000 ml |
| Inspiratory Pressure Limit | 5 to 80 cm H2O |
| Positive Pressure Relief Valve | 80 cm H2O |
| Business Type | Supplier, Retailer |
| Power Supply | 100, 120, 220, and 240 VAC 10%, 50-60Hz |
| Pediatric | 15 s |
| Patient unit | 9.5" (W) x 14.6" (D) x 9.4" (H) |
| User interface | 17.0" (W) x 15.9" (D) x 12.8" (H) |
| Weight | Approx. 52.9 lbs |
| Flow Range | 0.1 ml/s - 3 l/s |
| Method of Triggering | Flow and Pressure |
Highlights :
Hi! Simply click below and type your query.
Our experts will reply you very soon.