| advancemedquips@gmail.com |
| +91-9896456475, +91-8950756478 |
Leading Manufacturers, Exporters, Wholesaler and Retailer of Refurbished Medical Ventilator, Refurbished Pulse Oximeter, Refurbished Monophasic Defibrillator, ECG Machine, Refurbished BIPap Machine, Patient Monitor, Refurbished Transport Ventilator and Refurbished Biphasic Defibrillator from hisar.
| Business Type | Supplier, Retailer |
| Conventional ventilation | Continuous flow, Pressure-limited, time-cycled |
| Triggered ventilation | SIMV, SIPPV, PSV1, leak adapted |
| Trigger | Flow/Volume trigger, leak adapted |
| Trigger delay | Approx.40-60ms |
| High frequency ventilation | C-PAP+HFV,IMV+HFV |
| Volume guarantee ventilation | SIMV+VG, PSV+VG |
| Business Type | Supplier, Retailer |
| Application | Medical Use |
| Voltage | 3-6VDC, 6-9VDC |
| Display Type | Digital |
| Frequency | Digital |
| Body Material | 50Hz-65Hz |
| Driven Type | Plastic |
| Features | Electric |
| Business Type | Supplier, Retailer |
| Feature | Portable |
| Operation Mode | Automatic |
| Battery Type | Sealed lead-acid, 16 Vdc nominal, 3Ahr |
| Size | 13.9" h x 11.7" w x 12.2" d (35.2 cm h x 29.7 cm w x 31.0 cm d) |
| Charge Time | Charge to 360J in less than 10 s with a fully-charged battery |
| Paddle Cord Length | 10 feet (3 m) |
| Defibrillator Energy | +/-15% at 50 ohm |
| Business Type | Supplier, Retailer |
| Color | White |
| Voltage | 220V |
| Driven Type | Electric |
| Automation Grade | Fully Automatic |
| Use | Medical Use |
| Power | 1-3kw |
| Business Type | Supplier, Retailer |
| Usage | Clinic, Personal, Hospital |
| Pressure Range | 4 - 25 cm H2O |
| Is It Portable | Portable |
| Breath Rate | 0-40 beats per min |
| Longevity | 5 years |
| Features | Advanced technology, Precision-engineered, Impeccable performance |
| Business Type | Supplier, Retailer |
| Voltage | 240V |
| Screen Size | 10inch, 12inch |
| Frequency | 50HZ, 60HZ |
| Memory Size | 16gb |
| Features | Durable, High Speed, Smooth Function, Stable Performance |
| Warranty | 2years |
| Business Type | Supplier, Retailer |
| Power Source | Electric |
| Operation Mode | Battery Operated, Electricity Operated |
| Application | Portable |
| Tidal volume | 50 to 2,000 mL |
| Breath Rate | 0 to 80 bpm |
| Inspiratory Time | 0.3 to 9.9 sec |
| Business Type | Supplier, Retailer |
| Application | ICU , Surgical , Cardiovascular |
| Feature | Portable |
| Operation Mode | Semi-Automatic, Manual |
| Types | Automatic External Defibrillators |
| Display Type | LCD |
| Voltage (V) | 220-240 V |
| AC Power | 90-132 VAC 50/60 Hz, 198-264 VAC 50/60 Hz |
Hi! Simply click below and type your query.
Our experts will reply you very soon.